Direct flights to Aruba (AUA)
| AIRLINE | CITY, COUNTRY | HOW OFTEN? | Remarks |
| Air Canada | Toronto (YYZ), Canada | 5 x week | |
| West Jet | Toronto (YYZ), Canada | 1 x week | |
| Sunwing | Toronto (YYZ), Canada | 1 x week | |
| American Airlines | Miami (MIA), USA | 14 x week | |
| Frontier | Miami (MIA), USA | 1 x week | |
| Jetblue Airways | Fort Lauderdale (FLL), USA | currently suspended | |
| Southwest | Fort Lauderdale (FLL), USA | currently suspended | |
| Spirit Airlines | Fort Lauderdale (FLL), USA | 1 x week | +1 starting from Feb ’23 |
| Southwest | Orlando (MCO), USA | 7 x week | |
| American Airlines | Philadelphia (PHL), USA | 1 x week | |
| American Airlines | Charlotte (CLT), USA | 11 x week | |
| American Airlines | Dallas (DFW), USA | 2x or 4x month | not all year around |
| American Airlines | Chicago(ORD), USA | currently suspended | |
| United Airlines | Chicago (ORD), USA | currently suspended | |
| Delta Airlines | Atlanta (ATL), USA | 7 x week | |
| Delta Airlines | New York (JFK), USA | 5 x week | |
| Jetblue Airways | New York (JFK), USA | 15 x week | |
| Jetblue Airways | Newark (EWR), USA | 5 x week | |
| United Airlines | Newark (EWR), USA | 11 x week | |
| American Airlines | New York (LGA), USA | currently suspended | |
| Delta Airlines | Boston (BOS), USA | currently suspended | |
| Jetblue Airways | Boston (BOS), USA | 15 x week | |
| Southwest | Baltimore (BWI), USA | 1 x week | |
| United Airlines | Washington (IAD), USA | 1 x week | |
| United Airlines | Houston (IAH), USA | 1 x week | |
| KLM | Amsterdam (AMS), The Netherlands | 7 x week | via Bonair |
| TIU Belgum | Brussels (BRU), Belgum | currently suspended | |
| TIU UK | Gatwick (LGW), UK | 1 x week | suspended? |
| British Airways | Gatwick(LGW), UK | 2x week | Thursdays and Sundays (new in 2023!!!) via Antigua |
| Air Century | Santo Domingo (SDQ), Dominican R. | 2 x week | |
| Avianca | Bogota (BOG), Colombia | 7 x week | |
| Wingo | Bogota (BOG), Colombia | 3 x week | |
| Sarpa | Medellin (MDE), Colombia | 3 x week | |
| Sarpa | Barranquilla (BAQ), Colombia | 2 x week | |
| Copa Air | Panama (PTY), Panama | 7 x week | |
| Divi Divi Air | Curacao (CUR), The Netherlands | 46 x week | |
| EZ Air | Curacao (CUR), The Netherlands | 11 x week | |
| Jetair | Curacao (CUR), The Netherlands | 2 x week | |
| WinAir | Curacao (CUR), The Netherlands | 4 x week | |
| Surinam Airways | Paramaribo (PMB), Surinam | 1 x week |

